Special Summary Revision
Date of Dava Apatti | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-11-2021 to 31-12-2021 | |||||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | |||||||||||
47 Dharsiwa | |||||||||||||||
48 Raipur Gramin | |||||||||||||||
49 Raipur Nagar Paschim | |||||||||||||||
50 Raipur Nagar Uttar | |||||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||||
52 Arang | |||||||||||||||
53 Abhanpur |