Claims and Objections received during Special Summary Revision 2025
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-11-2024 To 18-11-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur City West | |||||||||||||
50 Raipur city North | |||||||||||||
51 Raipur City South | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
05-11-2024 To 11-11-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Grain | |||||||||||||
49 Raipur City West | |||||||||||||
50 Raipur city North | |||||||||||||
51 Raipur City South | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
29-10-2024 To 04-11-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Grain | |||||||||||||
49 Raipur City West | |||||||||||||
50 Raipur city North | |||||||||||||
51 Raipur City South | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |