Claims and Objections received during Special Summary Revision 2024
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-01-2024 To 23-01-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
13-01-2024 To 19-01-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
06-01-2024 To 12-01-2024 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |