District at a Glance
According to the 2011 census Raipur district has a population of 21,608,76.
Temperature (Average):Temperatures remain moderate throughout the year, except from March to June, which can be extremely hot.The temperature in April–May sometimes rises above 46 °ClimateRaipur has a tropical wet and dry climate
Name of the Geographical Unit | Detail of the Geographical Unit |
---|---|
Raipur District | Capital District of Chhattisgarh State |
Geographical Area | 2891.98 sq km |
Surrounding Districts | District Raipur is surrounded by six neighboring districts viz Durg, Bemetara, Balodabazar-Bhatapara, Mahasamund, Raipur and Dhamtari |
Nagar Nigam | 2 [Raipur, Birgaon] |
Name of the Organizational Unit | Detail of the Organizational Unit |
---|---|
Tehsil | 8 [Raipur, Tilda, Arang, Abhanpur, kharora, Gobra Nawapara, Dharsiva, Mandir Hasaud] |
Block | 4 [Dharsiwa, Tilda, Arang, Abhanpur] |
Nagar Palika | 3 [Tilda-Newra, Govbranawapara, Arang] |
Nagar Panchayat | 7[Kharora, Kurra, Mana, Abhanpur, Chandkhuri, Mandir Hasaud, Samoda] |
Janpad Panchayat | 4 [Dharsiwa, Tilda, Arang, Abhanpur] |
Gram Panchayat | 408 |
Head Post Office | 1 |
Krishi Upaj Mandi | 5 [Raipur, Arang, Abhanpur, Newera, Govra Navapara] |
Total Village | 478 |
Populated Village | 541 |
Revenue Village | 545 |
RI Circle | 41 |
Patwari Circle | 263 |
Police Station | 32 |
DiscriptionReference Year 2011
Population | 2160876 [Rural- 884224 Urban- 1276652] |
Rural (Male) Population | 444797 |
Rural (Female) Population | 439427 |
Literate | 80.52 % |
Literate Male | 87.97 % |
Literate Female | 72.79 % |