Special Summary Revision 2022
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-11-2022 to 16-11-2022 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-11-2022 to 23-11-2022 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-11-2022 to 01-12-2022 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-12-2022 to 08-12-2022 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |