List of Claims and Objections received during 2nd SSR 2023
Date of Dava Apatti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-09-2023 To 12-09-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
30-08-2023 To 05-09-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
23-08-2023 To 29-08-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
16-08-2023 To 22-08-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | PDF </td | ||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
09-08-2023 to 15-08-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur | |||||||||||||
Date of Dava Apatti | |||||||||||||
02-08-2023 to 08-08-2023 | |||||||||||||
Vidhansabha No. and Name | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | ||||||||
47 Dharsiwa | |||||||||||||
48 Raipur Gramin | |||||||||||||
49 Raipur Nagar Paschim | |||||||||||||
50 Raipur Nagar Uttar | |||||||||||||
51 Raipur Nagar Dakshin | |||||||||||||
52 Arang | |||||||||||||
53 Abhanpur |